| Internal Traffic | ||
| Bus Timetable At A High Speed. | ||
| From:SHANTOU To:SHENZHEN | ||
| ¡¡ |
Total station |
¡¡ |
| 6:10¡¡6:50¡¡ 7:50¡¡ 8:50¡¡ 9:30¡¡ 9:50¡¡10:10¡¡10:50¡¡11:30¡¡11:50¡¡12:10¡¡12:50¡¡13:50¡¡14:50 15:30¡¡15:50 16:30¡¡16:50¡¡17:10¡¡17:50¡¡19:00¡¡20:00¡¡21:00 | ||
|
¡¡ |
East Station |
¡¡ |
|
6:40 7:20 ¡¡7:40 ¡¡8:20 ¡¡8:40 ¡¡9:20¡¡ 9:40 10:20 10:40 10:45(SHEKOU) 11:20¡¡11:40¡¡12:20 12:40¡¡13:20¡¡13:40¡¡14:20¡¡14:40¡¡15:20¡¡15:40 16:20¡¡16:40¡¡17:20¡¡17:40¡¡18:20¡¡18:40¡¡19:30¡¡20:30¡¡21:30 |
||
| ¡¡ | The China Journey | ¡¡ |
| 6:20¡¡ 7:15¡¡ 8:15¡¡ 9:15¡¡ 9:50¡¡10:20(SHEKOU£©11:15¡¡11:50¡¡13:15¡¡14:15¡¡15:15¡¡15:50¡¡16:15¡¡16:50¡¡18:15¡¡19:10¡¡21:10 | ||
| ¡¡ | JIEYANG¡ªSHENZHEN£º | ¡¡ |
| 8:30¡¡10:30¡¡14:30¡¡15:30 | ||
| TEL£º£¨0663£©8230856 | ||
| FROM:SHENZHEN TO:SHANTOU | ||
| ¡¡ | Luohu: | ¡¡ |
| 8:00 ¡¡8:20¡¡ 9:00¡¡ 9:20¡¡10:00¡¡10:20¡¡11:00¡¡11:20¡¡12:00¡¡12:20¡¡13:00¡¡13:20¡¡14:00¡¡14:20¡¡15:00 15:20¡¡16:00¡¡16:20¡¡17:00¡¡17:20¡¡18:00¡¡18:20¡¡19:00¡¡19:30¡¡20:00 20:30¡¡21:00 | ||
| TEL£º£¨0755£©2327467 (0)13902992993 | ||
| GUANGZHOU¡ª¡ªSHANTOU (high speed through) | ||
| ¡¡ | Total Station£º | ¡¡ |
| 7:35¡¡ 8:35¡¡ 9:35¡¡10:35¡¡11:35¡¡12:35¡¡13:45¡¡14:35¡¡15:35¡¡16:35¡¡17:35¡¡18:35¡¡24:00 1:00 | ||
| ¡¡ | Jinhan Station£º | ¡¡ |
| 8:05¡¡ 9:05¡¡10:05¡¡11:20¡¡12:05¡¡13:05¡¡14:15¡¡15:05¡¡16:05¡¡17:05¡¡18:00¡¡18:50 23:50 0:15¡¡ 0:45¡¡ 1:15 | ||
| TEL£º(0754)¡ª8368474 | ||
|
Our Tel:
86-754-8888423, 8885292 |