International Flight
TO:GUANGZHOU(GAN)
From Flight A/C Dep. Arr. Days
AMSTERDAM CZ346 772 2000 1600* 2.5
BANGKOK BKK CZ364 320 1140 1510 1234567
BANGKOK BKK TG668 AB3/777/747 1055 1445 1246
HANOI HAN VN918 320 1030 1300 257
HO CHI MINH SGN CZ368 733 1430 1815 357
HO CHI MINH SGN VN918 320 0700 1300 257
HONGKONG HKG CZ320 772 1920 2000 1234567
HONGKONG HKG CZ304 757 1155 1235 1234567
HONGKONG HKG CZ308 757/735 1640 1725 1234567
HONGKONG HKG CZ398 320 1410 1450 145
HONGKONG HKG CZ306 757 2020 2100 1234567
JAKARTA JKT CZ388 757 0730 1240 36
KUALA LUMPUR KUL MH054 330/734 0930 1335 246
KUALA LUMPUR KUL CZ398 320 0910 1450 145
KUALA LUMPUR KUL CZ366 757 0900 1250 36
LOS ANGELES LAX CZ328 772 0040 0620* 1246
MELBOURNE MEL CA173 340 0800 1820 6
OSAKA OSA CZ390 772 1425 1705 13457
OSAKA OSA JD235 AB3 1010 1310 12456
PENANG PEN CZ396 757 0900 1240 36
PHNOM PNH VJ098 734 1235 1620 6
PHNOM PNH CZ324 735 1210 1535 15
SINGGAPORE SIN SQ804 310 1015 1410 234567
SINGGAPORE SIN CZ352 320 0835 1215 13467
SYDNEY SYD CA173 340 1120 1820 6
SYDNEY SYD CA178 340 1120 1815 2
TOKYO NRT JD255 D10 0955 1310 13

Our Tel: 86-754-8888423, 8885292
Our Fax: 86-754-8894979
info@ectoy.com